|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6374 ms | 1.6419 ms | 1.6464 ms |
R² | 0.9827488 | 0.9837771 | 0.9828079 |
Mean | 1.6371 ms | 1.6416 ms | 1.6461 ms |
Std. Dev. | 18.928 us | 22.908 us | 26.569 us |
Median | 1.6380 ms | 1.6437 ms | 1.6478 ms |
MAD | 13.769 us | 17.245 us | 24.422 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.